Home Forum Blog Roster Schedule Standings Tickets Odds Affiliates Contact
baltimore orioles roster
No STARTERS AGE B T HT WT DOB
45 Bedard, Erik (DL) 28 L L 6-1 190 03/06/1979
34 Benson, Kris (DL) 33 R R 6-4 205 11/07/1974
35 Cabrera, Daniel 26 R R 6-7 258 05/28/1981
46 Guthrie, Jeremy 28 R R 6-1 200 04/08/1979
58 Liz, Radhames 24 R R 6-2 186 06/10/1983
29 Loewen, Adam (DL) 23 L L 6-6 235 04/09/1984
57 Olson, Garrett 24 R L 6-1 200 10/18/1983
27 Wright, Jaret (DL) 31 R R 6-2 230 12/29/1975
41 Zambrano, Victor 32 S R 6-0 203 08/06/1975
No BULLPEN AGE B T HT WT DOB
28 Baez, Danys 30 R R 6-1 230 09/10/1977
30 Bell, Rob 30 R R 6-5 215 01/17/1977
25 Birkins, Kurt 27 L L 6-2 190 08/11/1980
53 Bradford, Chad 33 R R 6-5 203 09/14/1974
56 Burres, Brian 26 L L 6-1 180 04/08/1981
23 Cabrera, Fernando 25 R R 6-4 220 11/16/1981
38 Cherry, Rocky 28 R R 6-5 215 08/19/1979
80 Deza, Fredy 24 R R 6-2 174 12/11/1982
39 Hoey, Jim 24 R R 6-6 200 12/30/1982
52 Leicester, Jon 28 R R 6-3 221 02/07/1979
  McCrory, Rob 25 R R 6-1 205 05/03/1982
37 Ray, Chris (DL) 25 R R 6-3 223 01/12/1982
51 Santos, Victor 31 R R 6-2 205 10/02/1976
32 Walker, Jamie 36 L L 6-2 185 07/01/1971
No CATCHERS AGE B T HT WT DOB
9 Bako, Paul 35 L R 6-2 215 06/20/1972
55 Hernandez, Ramon 31 R R 6-0 226 05/20/1976
40 House, J.R. 28 R R 6-2 215 11/11/1979
63 Molina, Gustavo 25 R R 6-0 220 02/24/1982
No INFIELDERS AGE B T HT WT DOB
2 Hernandez, Luis A. 23 S R 5-10 165 06/26/1984
15 Millar, Kevin 36 R R 6-0 217 09/24/1971
43 Moore, Scott 23 L R 6-2 180 11/17/1983
6 Mora, Melvin 35 R R 5-11 200 02/02/1972
1 Roberts, Brian 30 S R 5-9 175 10/09/1977
10 Tejada, Miguel 31 R R 5-9 213 05/25/1976
No OUTFIELDERS AGE B T HT WT DOB
0 Boucher, Sebastien 26 L R 6-0 190 10/19/1981
3 Bynum, Freddie 27 L R 6-1 185 03/15/1980
12 Fahey, Brandon 26 L R 6-2 160 01/18/1981
31 Gibbons, Jay (DL) 30 L L 6-0 205 03/02/1977
21 Markakis, Nick 23 L L 6-2 195 11/17/1983
17 Patterson, Corey 28 L R 5-9 175 08/13/1979
16 Payton, Jay 34 R R 5-10 185 11/22/1972
13 Redman, Tike 30 L L 5-11 175 03/10/1977
No DESIGNATED HITTERS AGE B T HT WT DOB
19 Huff, Aubrey 30 L R 6-4 231 12/20/1976
sighsighsigh
Orioles score 8 off Padilla, beat Rangers 10-4 (AP) (Jul 4, 2008 23:41)
Freddie Bynum tied a career high with three RBIs, and the Baltimore Orioles roughed up 10-game winn..

Orioles 2B Roberts scratched from lineup (PA SportsTicker) (Jul 4, 2008 20:55)
Baltimore Orioles second baseman Brian Roberts was scratched from Friday's game against the Texas Ra..

Seven-run sixth inning carries Royals past Orioles (AP) (Jul 4, 2008 02:06)
Mark Grudzielanek went 4-for-5 and played a key role in a seven-run sixth inning that carried the K..

Cabrera goes distance, leads Orioles past Royals (AP) (Jul 3, 2008 01:31)
Daniel Cabrera pitched a seven-hitter to earn his first victory since May 20, Aubrey Huff homered a..

Orioles end run of tough losses with win over KC (AP) (Jul 2, 2008 02:02)
Brian Roberts homered, Ramon Hernandez and Adam Jones had two RBIs apiece, and the Baltimore Oriole..

Upholded by FeedInformer

Read More...

NL TEAMS AL TEAMS
Arizona Dbacks
Atlanta Braves
Chicago Cubs
Cincinnati Reds
Colorado Rockies
Florida Marlins
Houston Astros
LA Dodgers
Milwaukee Brewers
New York Mets
Pittsburgh Pirates
Philadelphia Phillies
San Diego Padres
San Francisco Giants
St. Louis Cardinals
Washington Nationals
Anaheim Angels
Baltimore Orioles
Boston Red Sox
Chicago White Sox
Cleveland Indians
Detroit Tigers
Kansas City Royals
Minnesota Twins
New York Yankees
Oakland Athletics
Seattle Mariners
Tampa Devil Rays
Texas Rangers
Toronto Blue Jays
Sites We ENjoy
Buy tickets from CTC. We carry Orioles tickets, Ravens football tickets, Maryland football tickets and sold out World Series tickets.
Copyright 2007  --   All Rights Reserved. -- NBA - NFL -MLB - Sports Tickets- MLB Tickets - NFL Tickets - NBA Tickets - JCFan